System
Status
What this deployment is connected to, how warm its cache is, and how each provider has behaved over the last day.
Provider slots
| Slot | Provider | State | What that means |
|---|---|---|---|
| Flights | Aviasales (Travelpayouts) | Live | |
| Hotels | Not available | Absent | |
| Stays | LiteAPI | Live | |
| Weather | Open-Meteo | Live | |
| Transfers | Not available | Absent | |
| Places | Wikidata | Live |
Cache
- Last refresh
- just now
- Warm targets
- 9 of 9
- Held in
- Redis
A price is served as fresh for 1 hour and as stale, and said to be, for up to 24 hours after that while a refresh runs.
Subsystems
| Subsystem | State | Detail |
|---|---|---|
| Deterministic coreMoney, true trip cost, hard constraints, usable time and scoring. | Status: Ready | |
| Provider adaptersFlights, hotels, weather, transfers and places behind interfaces. Active: Aviasales (Travelpayouts). | Status: Ready | |
| AI abstractionModel reasons and explains; it never produces a price or a total. | Status: Fixture | |
| PersistencePostgreSQL configured. | Status: Ready | |
| Background jobsBullMQ on Redis. | Status: Ready | |
| Web PushVAPID keys configured. | Status: Ready |
Providers, last 24 hours
| Provider | Kind | Calls | Errors | Timeouts | Rate limited | Median | 95th percentile |
|---|---|---|---|---|---|---|---|
| aviasales | flights | 1156687 | 608935 | 0 | 0 | 113 ms | 657 ms |
| absent | transfers | 402705 | 0 | 0 | 0 | 0 ms | 3 ms |
| open-meteo | weather | 402705 | 352777 | 0 | 0 | 80 ms | 240 ms |